Training Modules
| Module Listing | Course No. | |
|---|---|---|
| OPERATIONS MANAGEMENT | ||
| KANBAN | More Information | OM01 |
| STATISTICAL PROCESS CONTROL | More Information | OM02 |
| ADVANCED SPC (Advanced Statistical Process) | More Information | OM03 |
| FMEA (Failure Mode Effects Analysis) | More Information | OM04 |
| TOPS 8Ds (The Best Problem Solving Technique) | More Information | OM05 |
| The 5S Approach Seiri, Seiton, Seiso, Seiketsu & Shitsuke | More Information | OM06 |
| APQP (Advanced Product Quality Planning) Includes: QFD, DFMEA, PFMEA and Control Plans | More Information | OM08 |
| VALUE STREAM ANALYSIS | More Information | OM09 |
| TAGUCHI METHODS | More Information | OM10 |
| PLANNING AND RESOURCE CONTROL | More Information | OM11 |
| QUICK CHANGEOVER | More Information | OM12 |
| KAIZEN (CONTINUOUS IMPROVEMENT) | More Information | OM14 |
| MANAGEMENT AND LEADERSHIP | ||
| LEADERSHIP DEVELOPMENT | More Information | ML01 |
| COACHING AND FACILITATION SKILLS | More Information | ML02 |
| APPRAISAL INTERVIEWS | More Information | ML04 |
| COMMUNICATION SKILLS | More Information | ML05 |
| EFFECTIVE DELEGATION | More Information | ML06 |
| RUNNING EFFECTIVE MEETINGS | More Information | ML07 |
| MANAGER AS STAFF DEVELOPER | More Information | ML08 |
| INTERVIEWING SKILLS | More Information | ML09 |
| MANAGING CHANGE | More Information | ML10 |
| MENTORING | More Information | ML11 |
| MOTIVATION | More Information | ML12 |
| PERFORMANCE MANAGEMENT | More Information | ML13 |
| DECISION-MAKING | More Information | ML14 |
| SELF MANAGEMENT AND PERSONAL EFFECTIVENESS | More Information | ML15 |
| STRESS MANAGEMENT | More Information | ML16 |
| TEAM WORKING AND TEAM BUILDING | More Information | ML17 |
| COMMUNICATING WITH THE TEAM | More Information | ML18 |
| TEAMWORK AND LEADERSHIP | More Information | ML19 |
| MANAGING PEOPLE | More Information | ML20 |
| APPRAISALS | More Information | ML21 |
| TEAMBUILDING - THE OUTDOOR EXPERIENCE | More Information | ML22 |
| STRATEGY AND SALES | ||
| CONTINUOUS IMPROVEMENT | More Information | SS02 |
| QUALITY FUNCTION DEPLOYMENT | More Information | SS03 |
| WIN/WIN SELLING | More Information | SS04 |
| MARKETING FOR ALL | More Information | SS05 |
| CUSTOMER CARE | More Information | SS06 |
| SALES DEVELOPMENT | More Information | SS07 |
| CORPORATE MARKETING - THE HOLISTIC APPROACH | More Information | SS08 |
| TELEMARKETING | More Information | SS09 |
| PERSONAL DEVELOPMENT | ||
| PRESENTATION SKILLS | More Information | PD01 |
| HOW TO SUCCEED AT INTERVIEWS | More Information | PD02 |
| BUSINESS WRITING SKILLS | More Information | PD03 |
| CV WRITING | More Information | PD04 |
| DEALING WITH CONFLICT | More Information | PD05 |
| WORKING WITH DIFFICULT PEOPLE | More Information | PD07 |
| ASSERTIVENESS WORKSHOP | More Information | PD08 |
| MANAGING TIME | More Information | PD09 |
| PRESENTATION SKILLS | More Information | PD10 |
| TRAINING THE TRAINER | More Information | PD11 |
| REPORT WRITING | More Information | PD12 |
| PROJECT MANAGEMENT | More Information | PD13 |
| CREATIVE PROBLEM SOLVING | More Information | PD14 |
| INFORMATION TECHNOLOGY | ||
| TRAINING NEEDS - REVIEW | More Information | IT01 |
| HEALTH & SAFETY | ||
| HEALTH & SAFETY - THE PRINCIPLES | More Information | HS01 |
| HEALTH & SAFETY - THE LEGISLATION | More Information | HS02 |




